2012 Nascar Sprint Cup Series Standings

(as of 5/14/2012)

										
RANK 	+/- 	DRIVER 	POINTS 	BEHIND 	STARTS 	POLES 	WINS 	TOP 5 	TOP 10 	WINNINGS
1 	--	Greg Biffle	411	Leader	11	2	1	6	7	2,514,380
2 	--	Matt Kenseth	409	-2	11	0	1	6	7	3,236,970
3 	--	Dale Earnhardt Jr.	397	-14	11	0	0	4	8	2,333,330
4 	--	Denny Hamlin	394	-17	11	1	2	5	6	2,485,140
5 	+3	Jimmie Johnson	372	-39	11	0	1	5	8	2,337,630
6 	--	Martin Truex Jr.	372	-39	11	1	0	4	7	1,976,740
7 	--	Tony Stewart	369	-42	11	0	2	4	5	2,437,260
8 	-3	Kevin Harvick	361	-50	11	0	0	2	5	1,974,560
9 	--	Kyle Busch	349	-62	11	0	1	4	6	2,320,460
10 	+1	Carl Edwards	337	-74	11	1	0	2	7	1,887,650
11 	-1	Clint Bowyer	335	-76	11	0	0	1	5	1,633,150
12 	--	Brad Keselowski	328	-83	11	0	2	3	5	1,863,040
13 	+1	Paul Menard	308	-103	11	0	0	0	3	1,441,540
14 	-1	Ryan Newman	307	-104	11	0	1	2	3	1,816,400
15 	--	Joey Logano	293	-118	11	0	0	0	3	1,353,940
16 	+3	Kasey Kahne	283	-128	11	2	0	2	5	1,427,720
17 	+1	Jeff Burton	275	-136	11	0	0	1	3	1,868,750
18 	+3	Marcos Ambrose	274	-137	11	0	0	0	1	1,578,390
19 	-2	Juan Montoya	272	-139	11	0	0	0	1	1,545,670
20 	-4	Jamie McMurray	263	-148	11	0	0	0	2	1,573,070
21 	+1	Aric Almirola	262	-149	11	0	0	0	1	1,574,510
22 	-2	AJ Allmendinger	253	-158	11	1	0	1	1	1,692,990
23 	+1	Mark Martin	242	-169	8	2	0	1	4	1,098,340
24 	-1	Jeff Gordon	241	-170	11	1	0	1	2	1,783,830
25 	--	Kurt Busch	238	-173	11	0	0	0	1	1,410,590
26 	+1	Regan Smith	238	-173	11	0	0	0	0	1,421,450
27 	-1	Bobby Labonte	226	-185	11	0	0	0	0	1,340,410
28 	--	Casey Mears	209	-202	11	0	0	0	0	1,268,230
29 	--	David Ragan	188	-223	11	0	0	0	1	1,225,540
30 	--	David Gilliland	184	-227	11	0	0	0	0	1,194,230
31 	--	David Reutimann	162	-249	11	0	0	0	0	1,134,230
32 	+1	Dave Blaney	157	-254	11	0	0	0	0	1,080,120
33 	+1	Landon Cassill	154	-257	11	0	0	0	0	1,391,030
34 	-2	Travis Kvapil	148	-263	10	0	0	0	0	963,752
35 	--	David Stremme	86	-325	10	0	0	0	0	982,528
36 	--	J.J. Yeley	80	-331	8	0	0	0	0	650,907
37 	--	Brian Vickers	66	-345	2	0	0	1	1	177,570
38 	--	Michael McDowell	57	-354	10	0	0	0	0	967,242
39 	--	Brendan Gaughan	50	-361	4	0	0	0	0	354,559
40 	--	Ken Schrader	47	-364	4	0	0	0	0	358,230
41 	--	Terry Labonte	42	-369	2	0	0	0	0	384,855
42 	--	Tony Raines	41	-370	3	0	0	0	0	479,625
43 	--	Josh Wise*	40	-371	10	0	0	0	0	749,594
44 	--	Michael Waltrip	26	-385	1	0	0	0	0	132,662
45 	--	Hermie Sadler	13	-398	1	0	0	0	0	80,610
46 	--	Scott Riggs	13	-398	6	0	0	0	0	438,460
47 	--	Stephen Leicht	9	-402	1	0	0	0	0	77,635
48 	--	Bill Elliott	7	-404	1	0	0	0	0	108,318
49 	--	Robby Gordon	6	-405	2	0	0	0	0	332,500
50 	--	Scott Speed	4	-407	3	0	0	0	0	217,797
51 	--	Trevor Bayne	0	-411	4	0	0	0	2	604,885
52 	--	Sam Hornish Jr.	0	-411	1	0	0	0	0	76,610
53 	--	Ricky Stenhouse Jr.	0	-411	1	0	0	0	0	304,275
54 	--	Mike Bliss	0	-411	5	0	0	0	0	371,325
55 	--	Robert Richardson Jr.	0	-411	1	0	0	0	0	110,318
56 	--	Elliott Sadler	0	-411	1	0	0	0	0	305,788
57 	--	Reed Sorenson	0	-411	7	0	0	0	0	575,833
58 	--	Joe Nemechek	0	-411	9	0	0	0	0	868,288
59 	--	Danica Patrick	0	-411	2	0	0	0	0	358,695
60 	--	Cole Whitt	0	-411	2	0	0	0	0	141,882
61 	--	Mike Skinner	0	-411	1	0	0	0	0	71,875
62 	-1	Timmy Hill	0	-411	1	0	0	0	0	79,780
63 	-1	Tim Andrews	0	-411	0	0	0	0	0	0
64 	-1	Jeff Green	0	-411	0	0	0	0	0	0
65 	-1	Stacy Compton	0	-411	0	0	0	0	0	0
66 	-1	Mike Wallace	0	-411	0	0	0	0	0	23,900
67 	-1	Kenny Wallace	0	-411	0	0	0	0	0	24,838
* Denotes Rookie


Wal-Mart