2010 Nascar Sprint Cup Series Standings

(as of 11/22/2010)


										
RANK 	+/- 	DRIVER 	POINTS 	BEHIND 	STARTS 	POLES 	WINS 	TOP 5 	TOP 10 	WINNINGS
1	+1	Jimmie Johnson	6622	Leader	36	2	6	17	23	7,264,780
2	-1	Denny Hamlin	6583	-39	36	2	8	14	18	5,856,550
3	--	Kevin Harvick	6581	-41	36	0	3	16	26	6,812,580
4	--	Carl Edwards	6393	-229	36	3	2	9	19	5,716,360
5	--	Matt Kenseth	6294	-328	36	0	0	6	15	5,621,480
6	+2	Greg Biffle	6247	-375	36	0	2	9	19	4,966,010
7	+2	Tony Stewart	6221	-401	36	2	2	9	17	5,664,250
8	-1	Kyle Busch	6182	-440	36	2	3	10	18	6,291,690
9	-3	Jeff Gordon	6176	-446	36	1	0	11	17	5,703,710
10	+1	Clint Bowyer	6155	-467	36	0	2	7	18	4,700,630
11	-1	Kurt Busch	6142	-480	36	2	2	9	17	6,732,740
12	--	Jeff Burton	6033	-589	36	0	0	6	15	5,178,400
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
13	--	Mark Martin	4364	-2258	36	1	0	7	11	4,481,760
14	--	Jamie McMurray	4325	-2297	36	4	3	9	12	6,858,690
15	--	Ryan Newman	4302	-2320	36	1	1	4	14	5,001,860
16	--	Joey Logano	4185	-2437	36	1	0	7	16	5,151,410
17	--	Juan Montoya	4118	-2504	36	3	1	6	14	5,088,410
18	--	David Reutimann	4024	-2598	36	0	1	6	9	5,090,840
19	+1	A.J. Allmendinger	3998	-2624	36	1	0	2	8	4,761,570
20	+1	Kasey Kahne	3961	-2661	36	4	0	7	10	5,289,130
21	-2	Dale Earnhardt Jr.	3953	-2669	36	1	0	3	8	4,572,930
22	--	Martin Truex Jr.	3916	-2706	36	1	0	1	7	3,742,690
23	--	Paul Menard	3776	-2846	36	0	0	1	6	3,599,780
24	--	David Ragan	3599	-3023	36	0	0	0	3	3,597,380
25	--	Brad Keselowski	3485	-3137	36	1	0	0	2	4,254,260
26	--	Marcos Ambrose	3422	-3200	36	0	0	2	5	4,234,320
27	--	Elliott Sadler	3234	-3388	36	1	0	0	1	3,479,470
28	+1	Regan Smith	3229	-3393	36	0	0	0	0	3,441,810
29	-1	Sam Hornish Jr.	3214	-3408	36	0	0	0	1	3,447,550
30	--	Scott Speed	3178	-3444	36	0	0	0	2	3,754,920
31	--	Bobby Labonte	2583	-4039	36	0	0	0	0	3,172,180
32	+1	David Gilliland	2445	-4177	32	0	0	0	0	3,035,140
33	-1	Travis Kvapil	2426	-4196	34	0	0	0	0	3,197,720
34	--	Robby Gordon	2028	-4594	27	0	0	1	1	2,913,820
35	--	Kevin Conway*	1830	-4792	28	0	0	0	0	2,547,870
36	--	Casey Mears	1573	-5049	21	0	0	0	0	1,871,550
37	--	Dave Blaney	1416	-5206	29	0	0	0	0	2,326,360
38	+1	Joe Nemechek	1361	-5261	31	0	0	0	0	2,535,500
39	-1	Reed Sorenson	1355	-5267	16	0	0	0	1	1,891,730
40	--	Brian Vickers	1158	-5464	11	0	0	0	3	1,579,830
41	+1	Bill Elliott	1107	-5515	13	0	0	0	0	1,314,990
42	-1	Mike Bliss	1050	-5572	17	0	0	0	2	1,517,950
43	--	Max Papis	907	-5715	18	0	0	0	0	1,629,420
44	+1	J.J. Yeley	891	-5731	17	0	0	0	0	1,261,660
45	-1	Michael McDowell	879	-5743	24	0	0	0	0	1,993,070
46	--	David Stremme	825	-5797	11	0	0	0	0	946,775
47	--	Landon Cassill	717	-5905	16	0	0	0	0	1,207,810
48	--	Aric Almirola	704	-5918	9	0	0	1	1	980,996
49	--	Tony Raines	534	-6088	9	0	0	0	0	710,170
50	--	Patrick Carpentier	474	-6148	6	0	0	0	0	528,075
51	+1	Andy Lally	471	-6151	7	0	0	0	0	504,600
52	-1	Boris Said	448	-6174	6	0	0	0	1	739,493
53	--	Todd Bodine	313	-6309	7	0	0	0	0	628,384
54	--	Robert Richardson Jr.	301	-6321	4	0	0	0	0	595,210
55	--	Michael Waltrip	284	-6338	4	0	0	0	0	558,288
56	--	P.J. Jones	190	-6432	4	0	0	0	0	293,866
57	--	Jeff Green	186	-6436	3	0	0	0	0	237,595
58	--	Mattias Ekstrom	175	-6447	2	0	0	0	0	226,671
59	--	Terry Cook*	164	-6458	3	0	0	0	0	240,170
60	--	Johnny Sauter	154	-6468	4	0	0	0	0	308,612
61	--	Chad McCumbee	134	-6488	2	0	0	0	0	139,565
62	--	Steve Park	129	-6493	1	0	0	0	0	100,400
63	--	Jan Magnussen	127	-6495	1	0	0	0	0	92,500
64	--	Scott Riggs	116	-6506	2	0	0	0	0	157,460
65	--	Ken Schrader	114	-6508	1	0	0	0	0	82,725
66	--	Trevor Bayne	112	-6510	1	0	0	0	0	96,625
67	--	Hermie Sadler	85	-6537	1	0	0	0	0	72,425
68	--	Terry Labonte	83	-6539	2	0	0	0	0	130,190
69	--	Jacques Villeneuve	76	-6546	1	0	0	0	0	137,725
70	--	Jason Leffler	68	-6554	2	0	0	0	0	135,984
71	--	John Andretti	49	-6573	1	0	0	0	0	286,779
72	--	Ron Fellows	43	-6579	1	0	0	0	0	60,840
73	--	Geoffrey Bodine	40	-6582	1	0	0	0	0	63,045
74	--	Jeff Fuller	34	-6588	1	0	0	0	0	92,376
75	--	Brendan Gaughan	34	-6588	1	0	0	0	0	64,447
76	--	Brandon Ash	0	-6622	0	0	0	0	0	0
77	--	Ted Musgrave	0	-6622	0	0	0	0	0	0
78	--	Josh Wise	0	-6622	0	0	0	0	0	0
79	--	Brian Simo	0	-6622	0	0	0	0	0	0
80	--	Tony Ave	0	-6622	0	0	0	0	0	0
81	--	Kevin Lepage	0	-6622	0	0	0	0	0	0
82	--	Brian Keselowski	0	-6622	0	0	0	0	0	0
83	--	Derrike Cope	0	-6622	0	0	0	0	0	69,588
84	--	Mike Wallace	0	-6622	0	0	0	0	0	21,995
85	--	Norm Benning	0	-6622	0	0	0	0	0	50,504
* Denotes Rookie