2009 Nascar Sprint Cup Series Standings

(as of 11/23/2009)

							

									
										
RANK 	+/- 	DRIVER 	POINTS 	BEHIND 	STARTS 	POLES 	WINS 	TOP 5 	TOP 10 	WINNINGS
1	--	Jimmie Johnson	6652	Leader	36	4	7	16	24	7,333,310
2	--	Mark Martin	6511	-141	36	7	5	14	21	5,274,930
3	--	Jeff Gordon	6473	-179	36	1	1	16	25	6,472,380
4	--	Kurt Busch	6446	-206	36	0	2	10	21	4,987,410
5	+3	Denny Hamlin	6335	-317	36	1	4	15	20	5,470,140
6	-1	Tony Stewart	6309	-343	36	0	4	15	23	6,828,250
7	--	Greg Biffle	6292	-360	36	0	0	10	16	4,807,430
8	-2	Juan Montoya	6252	-400	36	2	0	7	18	5,270,120
9	--	Ryan Newman	6175	-477	36	2	0	5	15	5,006,230
10	--	Kasey Kahne	6128	-524	36	0	2	7	14	5,756,060
11	--	Carl Edwards	6118	-534	36	0	0	7	14	5,601,230
12	--	Brian Vickers	5929	-723	36	6	1	4	13	4,725,270
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
13	--	Kyle Busch	4457	-2195	36	1	4	9	13	6,180,680
14	--	Matt Kenseth	4389	-2263	36	1	2	7	12	7,081,630
15	--	Clint Bowyer	4359	-2293	36	0	0	4	16	4,406,580
16	--	David Reutimann	4221	-2431	36	2	1	5	10	4,887,040
17	--	Jeff Burton	4022	-2630	36	0	0	5	10	5,459,430
18	--	Marcos Ambrose	3830	-2822	36	0	0	4	7	4,182,960
19	+2	Kevin Harvick	3796	-2856	36	0	0	5	9	6,098,420
20	-1	Joey Logano*	3791	-2861	36	0	1	3	7	5,375,110
21	-1	Casey Mears	3759	-2893	36	0	0	0	4	3,954,390
22	--	Jamie McMurray	3604	-3048	36	0	1	1	5	3,980,630
23	--	Martin Truex Jr.	3503	-3149	36	3	0	1	6	4,747,580
24	+1	A.J. Allmendinger	3476	-3176	36	0	0	1	6	3,878,480
25	-1	Dale Earnhardt Jr.	3422	-3230	36	0	0	2	5	4,093,110
26	--	Elliott Sadler	3350	-3302	36	0	0	1	5	3,819,100
27	--	David Ragan	3252	-3400	36	0	0	0	2	3,682,210
28	+1	Sam Hornish Jr.	3203	-3449	36	0	0	2	7	4,136,160
29	-1	Reed Sorenson	3147	-3505	36	0	0	0	1	4,641,580
30	--	Bobby Labonte	3128	-3524	36	0	0	1	2	4,194,820
31	+1	Paul Menard	2979	-3673	36	0	0	0	0	4,367,630
32	-1	David Stremme	2919	-3733	33	0	0	0	0	4,141,680
33	--	Michael Waltrip	2839	-3813	34	0	0	0	2	3,448,180
34	--	Robby Gordon	2699	-3953	35	0	0	1	1	3,860,580
35	--	Scott Speed*	2690	-3962	35	0	0	1	1	3,543,640
36	--	John Andretti	2597	-4055	34	0	0	0	0	3,242,540
37	--	David Gilliland	1928	-4724	31	0	0	0	0	2,535,000
38	--	Brad Keselowski	1528	-5124	15	0	1	1	4	1,732,850
39	--	Regan Smith	1440	-5212	18	0	0	0	0	1,751,750
40	--	Joe Nemechek	1342	-5310	30	0	0	0	0	2,411,240
41	--	Dave Blaney	1204	-5448	30	0	0	0	0	2,343,060
42	+1	Bill Elliott	1095	-5557	12	0	0	0	0	1,309,170
43	-1	Max Papis*	1047	-5605	15	0	0	0	1	1,220,600
44	--	Mike Bliss	577	-6075	13	0	0	0	0	1,004,640
45	--	Tony Raines	528	-6124	13	0	0	0	0	1,034,760
46	--	Aric Almirola	527	-6125	8	0	0	0	0	902,563
47	+1	Erik Darnell	472	-6180	7	0	0	0	0	745,878
48	-1	Scott Riggs	448	-6204	8	0	0	0	0	830,523
49	+1	Travis Kvapil	378	-6274	6	0	0	0	0	654,281
50	-1	Patrick Carpentier	351	-6301	6	0	0	0	0	456,425
51	+1	Terry Labonte	338	-6314	6	0	0	0	0	721,403
52	+1	Michael McDowell	326	-6326	8	0	0	0	0	593,229
53	-2	Sterling Marlin	316	-6336	7	0	0	0	0	493,720
54	--	Jeremy Mayfield	288	-6364	5	0	0	0	0	568,888
55	--	Mike Skinner	200	-6452	5	0	0	0	0	493,416
56	--	Ron Fellows	158	-6494	2	0	0	0	0	144,625
57	--	Boris Said	152	-6500	2	0	0	0	0	160,338
58	--	Todd Bodine	123	-6529	3	0	0	0	0	264,354
59	--	Robert Richardson Jr.	109	-6543	1	0	0	0	0	77,250
60	--	Andy Lally	82	-6570	1	0	0	0	0	67,350
61	--	Mike Wallace	80	-6572	2	0	0	0	0	185,890
62	--	Scott Wimmer	76	-6576	1	0	0	0	0	89,160
63	--	Dexter Bean	55	-6597	1	0	0	0	0	93,425
64	--	P.J. Jones	40	-6612	2	0	0	0	0	134,565
65	--	Brandon Ash	40	-6612	1	0	0	0	0	72,225
66	--	Derrike Cope	37	-6615	1	0	0	0	0	117,703
67	--	Tony Ave	34	-6618	1	0	0	0	0	62,326
68	--	J.J. Yeley	0	-6652	0	0	0	0	0	28,075
69	--	Josh Wise	0	-6652	0	0	0	0	0	0
70	--	Mike Garvey	0	-6652	0	0	0	0	0	48,538
71	--	Brian Simo	0	-6652	0	0	0	0	0	0
72	--	Trevor Boys	0	-6652	0	0	0	0	0	0
73	--	Eric McClure	0	-6652	0	0	0	0	0	0
74	--	Tom Hubert	0	-6652	0	0	0	0	0	0
75	--	Ted Christopher	0	-6652	0	0	0	0	0	0
76	--	Kevin Conway	0	-6652	0	0	0	0	0	0
77	--	David Starr	0	-6652	0	0	0	0	0	27,275
78	--	Dennis Setzer	0	-6652	0	0	0	0	0	0
79	--	Chris Cook	0	-6652	0	0	0	0	0	0
80	--	Kevin Hamlin	0	-6652	0	0	0	0	0	0
81	--	Geoffrey Bodine	0	-6652	0	0	0	0	0	21,138
82	+1	Kirk Shelmerdine	0	-6652	0	0	0	0	0	48,438
83	+1	Kelly Bires	0	-6652	0	0	0	0	0	21,363
83	+2	Norm Benning	0	-6652	0	0	0	0	0	48,413
85	-3	Carl Long	-200	-6852	0	0	0	0	0	26,463
* Denotes Rookie