2008 Nascar Sprint Cup Series Standings

(as of 11/17/2008)

										

										
										
RANK 	+/- 	DRIVER 	POINTS 	BEHIND 	STARTS 	POLES 	WINS 	TOP 5 	TOP 10 	WINNINGS
1	+1	Carl Edwards	5236	Leader	36	1	9	19	27	8,095,200
2	-1	Jimmie Johnson	5220	-16	36	6	7	15	22	7,354,860
3	+8	Kyle Busch	4984	-252	36	2	8	17	21	6,617,590
4	-1	Greg Biffle	4747	-489	36	2	2	12	17	4,906,160
5	-1	Jeff Burton	4709	-527	36	0	2	7	18	5,542,180
6	-1	Kevin Harvick	4691	-545	36	0	0	7	19	5,603,650
7	+3	Dale Earnhardt Jr.	4605	-631	36	1	1	10	16	4,611,290
8	-1	Jeff Gordon	4537	-699	36	4	0	13	19	5,944,140
9	+3	Tony Stewart	4487	-749	36	0	1	10	16	6,268,430
10	-4	Clint Bowyer	4487	-749	36	0	1	7	17	4,514,600
11	-2	Denny Hamlin	4439	-797	36	1	1	12	18	5,494,360
12	-4	Matt Kenseth	4316	-920	36	0	0	9	20	5,526,940
CHASE FOR THE SPRINT CUP - CURRENT CONTENDERS
13	--	David Ragan	4299	-937	36	0	0	6	14	3,980,810
14	--	Kasey Kahne	4085	-1151	36	2	2	4	14	6,272,460
15	--	Martin Truex Jr.	3839	-1397	36	0	0	3	11	4,663,450
16	--	Jamie McMurray	3809	-1427	36	0	0	4	11	4,056,450
17	--	Ryan Newman	3735	-1501	36	1	1	2	8	6,179,560
18	--	Kurt Busch	3635	-1601	36	0	1	5	10	4,469,510
19	--	Brian Vickers	3580	-1656	36	1	0	3	6	3,630,250
20	--	Casey Mears	3527	-1709	36	0	0	1	6	3,941,470
21	--	Bobby Labonte	3448	-1788	36	0	0	0	2	4,668,830
22	--	David Reutimann	3397	-1839	36	1	0	0	4	3,341,230
23	+1	Travis Kvapil	3384	-1852	36	1	0	0	4	4,250,750
24	-1	Elliott Sadler	3364	-1872	36	0	0	2	8	4,466,240
25	--	Juan Montoya	3329	-1907	36	0	0	2	3	4,409,360
26	--	Paul Menard	3151	-2085	36	1	0	1	1	3,559,130
27	+1	David Gilliland	3064	-2172	36	0	0	1	2	3,764,090
28	-1	Mark Martin	3022	-2214	24	0	0	4	11	3,553,700
29	--	Michael Waltrip	2889	-2347	36	0	0	1	2	3,663,190
30	--	Dave Blaney	2851	-2385	35	0	0	0	2	3,456,710
31	+2	Scott Riggs	2797	-2439	34	0	0	0	1	3,426,770
32	-1	Reed Sorenson	2795	-2441	35	0	0	1	2	4,316,340
33	-1	Robby Gordon	2770	-2466	36	0	0	0	3	3,816,360
34	--	Regan Smith*	2672	-2564	34	0	0	0	0	3,243,840
35	--	Sam Hornish Jr.*	2523	-2713	34	0	0	0	0	4,547,370
36	--	A.J. Allmendinger	2436	-2800	27	0	0	0	2	2,408,800
37	--	Joe Nemechek	1989	-3247	32	1	0	0	0	2,681,760
38	--	Patrick Carpentier*	1794	-3442	24	1	0	0	0	1,989,150
39	+1	Bill Elliott	1528	-3708	20	0	0	0	0	1,965,750
40	-1	Michael McDowell*	1466	-3770	20	0	0	0	0	1,757,650
41	--	J.J. Yeley	1263	-3973	17	0	0	1	1	1,839,450
42	+1	Aric Almirola	1075	-4161	12	0	0	0	1	1,356,810
43	-1	Ken Schrader	1040	-4196	15	0	0	0	0	1,366,540
44	--	Kyle Petty	879	-4357	15	0	0	0	0	1,435,100
45	+1	Marcos Ambrose	844	-4392	11	0	0	1	1	1,112,280
46	-1	Terry Labonte	811	-4425	10	0	0	0	0	939,617
47	--	Tony Raines	800	-4436	11	0	0	0	0	847,075
48	--	Mike Skinner	734	-4502	11	0	0	0	0	879,897
49	--	Dario Franchitti*	606	-4630	10	0	0	0	0	1,008,350
50	--	Jeremy Mayfield	578	-4658	8	0	0	0	0	848,175
51	--	Sterling Marlin	482	-4754	9	0	0	0	0	719,795
52	+2	Chad McCumbee	396	-4840	6	0	0	0	0	497,754
53	-1	Johnny Sauter	387	-4849	9	0	0	0	0	704,920
54	-1	Dale Jarrett	367	-4869	5	0	0	0	0	716,013
55	--	Scott Speed	366	-4870	5	0	0	0	0	396,300
56	--	Ron Fellows	200	-5036	2	0	0	0	0	163,025
57	+7	Brad Keselowski	200	-5036	2	0	0	0	0	166,850
58	-1	Boris Said	194	-5042	3	0	0	0	0	260,953
59	-1	Jason Leffler	192	-5044	3	0	0	0	0	286,450
60	-1	Jon Wood	183	-5053	3	0	0	0	0	292,835
61	-1	Kenny Wallace	166	-5070	2	0	0	0	0	354,493
62	-1	John Andretti	149	-5087	3	0	0	0	0	422,213
63	-1	Mike Wallace	143	-5093	2	0	0	0	0	137,075
64	-1	Joey Logano	113	-5123	3	0	0	0	0	262,425
65	--	Max Papis	92	-5144	2	0	0	0	0	131,118
66	--	David Stremme	84	-5152	1	0	0	0	0	91,525
67	--	P.J. Jones	52	-5184	1	0	0	0	0	68,825
68	--	Scott Pruett	49	-5187	1	0	0	0	0	97,599
69	--	Brad Coleman	49	-5187	1	0	0	0	0	79,675
70	--	Mike Bliss	46	-5190	1	0	0	0	0	67,250
71	--	Brian Simo	34	-5202	1	0	0	0	0	70,164
72	--	Jeff Green	0	-5236	0	0	0	0	0	34,575
73	--	Bryan Clauson	0	-5236	0	0	0	0	0	0
74	--	Chad Chaffin	0	-5236	0	0	0	0	0	0
75	--	Derrike Cope	0	-5236	0	0	0	0	0	0
76	--	Stanton Barrett	0	-5236	0	0	0	0	0	56,638
77	--	Carl Long	0	-5236	0	0	0	0	0	56,045
78	--	Scott Wimmer	0	-5236	0	0	0	0	0	0
79	--	Burney Lamar	0	-5236	0	0	0	0	0	0
80	--	Johnny Benson	0	-5236	0	0	0	0	0	0
81	--	Brandon Ash	0	-5236	0	0	0	0	0	0
82	--	Eric McClure	0	-5236	0	0	0	0	0	22,988
83	--	Jacques Villeneuve	0	-5236	0	0	0	0	0	22,863
* Denotes Rookie