2010 Nascar Sprint Cup Series Owner Points

(as of 11/22/2010)


									
RANK 	+/- 	CAR 	OWNER 	POINTS 	BEHIND 	STARTS 	WINS 	TOP 5 	TOP 10
1	+1	#48	Jeff Gordon	6622	Leader	36	6	17	23
2	-1	#11	J D Gibbs	6583	-39	36	8	14	18
3	--	#29	Richard Childress	6581	-41	36	3	16	26
4	--	#99	Jack Roush 	6393	-229	36	2	9	19
5	--	#17	John Henry 	6294	-328	36	0	6	15
6	+2	#16	Jack Roush 	6247	-375	36	2	9	19
7	+2	#14	Margaret Haas 	6221	-401	36	2	9	17
8	-1	#18	Joe Gibbs	6182	-440	36	3	10	18
9	-3	#24	Rick Hendrick	6176	-446	36	0	11	17
10	+1	#33	Richard Childress	6155	-467	36	2	7	18
11	-1	#2	Walter Czarnecki	6142	-480	36	2	9	17
12	--	#31	Richard Childress	6033	-589	36	0	6	15
13	--	#5	Mary Hendrick	4364	-2258	36	0	7	11
14	--	#1	Teresa Earnhardt 	4325	-2297	36	3	9	12
15	--	#39	Tony Stewart 	4302	-2320	36	1	4	14
16	--	#20	Joe Gibbs	4185	-2437	36	0	7	16
17	--	#42	Chip Ganassi 	4118	-2504	36	1	6	14
18	--	#00	Rob Kauffman 	4024	-2598	36	1	6	9
19	+1	#43	Richard Petty 	3998	-2624	36	0	2	8
20	-1	#88	Rick Hendrick	3953	-2669	36	0	3	8
21	--	#9	George Gillett, Jr 	3948	-2674	36	0	8	10
22	--	#56	Michael Waltrip 	3916	-2706	36	0	1	7
23	--	#98	George Gillett, Jr 	3776	-2846	36	0	1	6
24	--	#6	John Henry 	3599	-3023	36	0	0	3
25	+1	#83	Dietrich Mateschitz 	3502	-3120	36	0	0	5
26	-1	#12	Roger Penske	3485	-3137	36	0	0	2
27	--	#47	Tad Geschickter 	3422	-3200	36	0	2	5
28	--	#19	George Gillett, Jr 	3234	-3388	36	0	0	1
29	+1	#78	Richard Childress 	3229	-3393	36	0	0	0
30	-1	#77	Roger Penske	3214	-3408	36	0	0	1
31	--	#82	Dietrich Mateschitz 	3178	-3444	36	0	0	2
32	--	#7	Robby Gordon 	2587	-4035	35	0	1	1
33	+1	#37	Doug Yates 	2579	-4043	36	0	0	0
34	-1	#34	Bob Jenkins 	2564	-4058	36	0	0	0
35	--	#71	Kevin Buckler 	2549	-4073	36	0	0	1
36	--	#38	Doug Yates 	2454	-4168	33	0	0	0
37	--	#26	Bill Jenkins 	2329	-4293	27	0	0	1
38	--	#13	Bob Germain 	1994	-4628	30	0	0	0
39	--	#09	James Finch	1889	-4733	28	0	0	1
40	--	#36	Tommy Baldwin 	1737	-4885	26	0	0	0
41	--	#87	Andrea Nemechek 	1510	-5112	31	0	0	0
42	--	#46	Dusty Whitney 	1393	-5229	19	0	0	0
43	--	#55	Randy Humphrey 	1281	-5341	25	0	0	0
44	--	#66	Phil Parsons 	1241	-5381	21	0	0	0
45	--	#21	Glen Wood	1176	-5446	13	0	0	0
46	--	#164	Larry Gunselman 	873	-5749	16	0	0	0
47	--	#132	Ralph Braun 	389	-6233	6	0	0	0
48	--	#190	Raymond Key 	304	-6318	2	0	0	0
49	--	#110	William Stavola 	201	-6421	2	0	0	0
50	--	#81	Dusty Whitney 	151	-6471	3	0	0	0
51	--	#207	Robby Gordon 	142	-6480	4	0	0	0
52	--	#135	Beth Baldwin 	121	-6501	1	0	0	0
53	--	#151	Michael Waltrip 	109	-6513	1	0	0	0
54	--	#192	Brian Keselowski 	61	-6561	0	0	0	0
55	--	#102	Kenneth Wood 	53	-6569	0	0	0	0
56	--	#197	Andrea Nemechek 	35	-6587	1	0	0	0
57	--	#123	Robert Richardson 	35	-6587	0	0	0	0
58	--	#127	Kirk Shelmerdine 	28	-6594	0	0	0	0
59	--	#49	Elizabeth Morgenthau 	25	-6597	0	0	0	0
60	--	#235	Mark C Smith 	25	-6597	0	0	0	0
61	--	#4	Jerry McClure	25	-6597	0	0	0	0
62	--	#175	Derrike Cope 	19	-6603	0	0	0	0
63	--	#157	Norm Benning 	4	-6618	0	0	0	0
* Denotes Rookie