2005 IRL IndyCar Series Entrant Points

(as of 10/16/2005)

Pos. Entrant Name Car # Points 
1 Andretti Green Racing 26 628 
2 Andretti Green Racing 11 548 
3 Marlboro Team Penske 6 512 
4 Andretti Green Racing 27 498 
5 Delphi Fernandez Racing 8 444 
6 Marlboro Team Penske 3 440 
7 Rahal Letterman Racing 17 422 
8 Andretti Green Racing 7 397 
9 Panther Racing 4 390 
10 Red Bull Cheever Racing 83 376 
11 Red Bull Cheever Racing 51 329 
12 Rahal Letterman Racing 16 325 
13 Target Chip Ganassi Racing 9 321 
14 Super Aguri Fernandez Racing 55 320 
15 Rahal Letterman Racing 15 305 
16 Target Chip Ganassi Racing 10 301 
17 Panther Racing 2 288 
18 A.J. Foyt Enterprises 14 270 
19 Dreyer & Reinbold Racing 24 246 
20 Vision Racing 20 244 
21 Target Chip Ganassi Racing 33 232 
22 Ethanol Hemelgarn Racing 91 207 
23 Panther Racing 95 128 
24 Dreyer & Reinbold Racing 44 36 
25 Newman Haas Racing Team Centrix 37 18 
26 Mo Nunn Fernandez Racing 5 16 
27 A.J. Foyt Enterprises 48 15 
28 Playa DEL Racing 21 14 
29 Sam Schmidt Motorsports 70 10 
30 Vision Racing 22 10 
31 Newman Haas Racing Team Centrix 36 10 
32 Roth Racing/PDM Racing 25 10 
33 A.J. Foyt Enterprises 41 10